| |||
|
2005 Race Results
2006 Race Results 2007 Race Results 2008 Race Results |
Race held in Winfield, IL. Results By Race Time.
Run Photos: www.kodakgallery.com/winfieldhistory
Place Name City Bib No Age Age Group Time
1 Patrick Milder Winfield IL 17 17 ***** M 13-99 5:57.0
2 Madeline Earles Winfield IL 13 12 ***** F 1-12 8:14.0
3 Taylor Byber Winfield IL 15 12 1 F 1-12 8:15.0
4 Molly Ricci Winfield IL 18 12 2 F 1-12 8:16.0
5 Mia Rynbrandt Wheaton IL 7 12 3 F 1-12 8:17.0
6 Patrick Underwood Western Springs IL 9 12 1 M 1-12 8:28.0
7 Alex McDonald St. Charles IL 5 13 1 M 13-99 9:00.0
8 Michaela McClain West Chicago IL 14 10 4 F 1-12 9:21.0
9 Jimmy Milder Winfield IL 16 9 2 M 1-12 9:40.0
10 Abinaya Wiggins Winfield IL 10 8 5 F 1-12 9:45.0
11 Dominic Dy Highland IN 1 12 3 M 1-12 9:49.0
12 Emily Bowles Bartlett IL 11 5 6 F 1-12 9:59.0
13 Sadie Rynbrandt Wheaton IL 8 12 7 F 1-12 10:13.0
14 Nancy Pults Naperville IL 12 46 1 F 13-99 15:08.0
Place Name City Bib No Age Age Group Time Pace
1 Joe Gaskill Carol Stream IL 244 21 ***** M 19-29 16:45.0 5:24/M
2 Ted Bowles Bartlett IL 229 39 1 M 30-39 17:27.1 5:38/M
3 Scott Fitzgibbons Wheaton IL 134 40 1 M 40-49 17:55.2 5:47/M
4 Nate Evans Glen Ellyn IL 131 16 1 M 13-18 18:26.3 5:57/M
5 Carlos Viramontes Chicago IL 363 40 2 M 40-49 18:33.5 5:59/M
6 Rick Walden North Aurora IL 240 33 2 M 30-39 18:48.3 6:04/M
7 Perry Dan Schofield WI 237 46 3 M 40-49 18:50.1 6:05/M
8 Eric Nelson Aurora IL 172 30 3 M 30-39 18:52.6 6:05/M
9 Joseph Babb Wheaton IL 255 21 1 M 19-29 18:59.4 6:07/M
10 Eric Snyder Elburn IL 204 19 2 M 19-29 19:10.4 6:11/M
11 Tom Kuntz Aurora IL 152 40 4 M 40-49 19:28.1 6:17/M
12 Brian Banser Naperville IL 103 13 2 M 13-18 19:44.2 6:22/M
13 Nicole Farr Warrenville IL 132 19 ***** F 19-29 19:52.6 6:25/M
14 Paul Dan Schofield WI 238 14 3 M 13-18 20:10.2 6:30/M
15 Paul Steeno Wheaton IL 207 13 4 M 13-18 20:12.7 6:31/M
16 Rod Sandberg Wheaton IL 196 30 4 M 30-39 20:26.6 6:35/M
17 Dan Ball Wheaton IL 102 19 3 M 19-29 20:27.2 6:36/M
18 Kelsey Saynor Winfield IL 251 14 1 F 13-18 20:33.4 6:38/M
19 Dave Saynor Winfield IL 250 43 5 M 40-49 20:33.9 6:38/M
20 Aaron Hammond Sugar Grove IL 227 30 5 M 30-39 20:35.2 6:38/M
21 Andrew Stieve Des Plaines IL 208 19 4 M 19-29 20:45.5 6:42/M
22 Marissa Gaskill Carol Stream IL 242 17 2 F 13-18 20:47.6 6:42/M
23 Derrick Moore Joliet IL 163 19 5 M 19-29 21:10.1 6:50/M
24 Jerry Christensen Elk Grove Village 115 40 6 M 40-49 21:10.5 6:50/M
25 Wes Dorman Winfield IL 273 15 5 M 13-18 21:19.0 6:53/M
26 John Langhenry Naperville IL 155 40 7 M 40-49 21:23.1 6:54/M
27 Porter Reed Elgin IL 188 60 1 M 60-69 21:44.5 7:01/M
28 Jackie Moon Flint MI 162 19 1 F 19-29 21:52.9 7:03/M
29 Will Kernan Saint Charles IL 233 16 6 M 13-18 22:02.4 7:06/M
30 Madeline Perez Glen Ellyn IL 239 12 1 F 1-12 22:04.5 7:07/M
31 Leopoldo Salgado Lombard IL 226 30 6 M 30-39 22:09.1 7:09/M
32 Kathy Walden North Aurora IL 241 32 1 F 30-39 22:20.0 7:12/M
33 Gayne Underwood Western Springs IL 216 40 8 M 40-49 22:41.2 7:19/M
34 Jess Krob Downers Grove IL 151 19 2 F 19-29 22:57.0 7:24/M
35 Sadie Briggs Chaska MN 111 30 2 F 30-39 23:14.2 7:30/M
36 Carson Jones Carol Stream IL 247 15 3 F 13-18 23:15.3 7:30/M
37 Dan Slowinski Westmont IL 203 30 7 M 30-39 23:20.0 7:32/M
38 Thomas Oddo Lisle IL 174 40 9 M 40-49 23:31.8 7:35/M
39 Anna Langhenry Naperville IL 153 16 4 F 13-18 23:34.3 7:36/M
40 Kelly Snyder Elburn IL 205 50 1 M 50-59 23:36.7 7:37/M
41 Jared Gach Naperville IL 136 13 7 M 13-18 23:41.0 7:38/M
42 Lindsey Saynor Winfield IL 252 12 2 F 1-12 23:44.0 7:39/M
43 John Pults Naperville IL 186 40 10 M 40-49 23:44.7 7:39/M
44 Lori Kuhn Winfield IL 228 42 1 F 40-49 23:49.4 7:41/M
45 Kerry Behr Aurora IL 245 32 3 F 30-39 23:50.3 7:41/M
46 Art Mesch Wheaton IL 160 60 2 M 60-69 23:53.0 7:42/M
47 Bill Simantirakis Burr Ridge IL 200 30 8 M 30-39 24:21.1 7:51/M
48 Christine Nelson Naperville IL 171 19 3 F 19-29 24:29.6 7:54/M
49 Dwight Riske West Chicago IL 191 60 3 M 60-69 24:46.2 7:59/M
50 Mary Pat Flanagan Winfield IL 267 19 4 F 19-29 25:04.4 8:05/M
51 Megan Lantz Iowa City IA 157 19 5 F 19-29 25:04.8 8:05/M
52 Ethan Schrum Wheaton IL 277 31 9 M 30-39 25:05.2 8:05/M
53 Joe Banser Naperville IL 106 50 2 M 50-59 25:05.6 8:05/M
54 Emily Gehrke Winfield IL 266 21 6 F 19-29 25:06.2 8:06/M
55 John Karnan Chicago IL 234 23 6 M 19-29 25:13.2 8:08/M
56 Joel Panganiban Winfield IL 179 40 11 M 40-49 25:34.3 8:15/M
57 Rachel Lankenau Warrenville IL 156 13 5 F 13-18 25:35.1 8:15/M
58 Tim Ryan St. Charles IL 195 19 7 M 19-29 25:39.4 8:16/M
59 Renee Cossman Wheaton IL 120 30 4 F 30-39 25:42.4 8:17/M
60 Joshua Beanmont Aurora IL 249 24 8 M 19-29 25:48.4 8:19/M
61 Joe Langhenry Naperville IL 154 13 8 M 13-18 25:52.0 8:21/M
62 Lynton Karfor Winfield IL 275 30 10 M 30-39 25:56.8 8:22/M
63 Heidi Bellock Warrenville IL 109 30 5 F 30-39 26:35.5 8:35/M
64 Tom Peterson West Chicago IL 182 50 3 M 50-59 26:39.2 8:36/M
65 Sandy Kuierim Winfield IL 263 48 2 F 40-49 26:42.1 8:37/M
66 Michael Gach Naperville IL 2 50 4 M 50-59 26:50.7 8:39/M
67 Amy Garlinger Wheaton IL 138 30 6 F 30-39 27:00.1 8:43/M
68 Brad Butterfield Winfield IL 262 49 12 M 40-49 27:09.4 8:45/M
69 Rock Rockett Winfield IL 193 50 5 M 50-59 27:10.6 8:46/M
70 Gerald Crimer Bolingbrook IL 121 50 6 M 50-59 27:16.2 8:48/M
71 John Fugare Winfield IL 261 49 13 M 40-49 27:21.9 8:49/M
72 Steven Struckman Warrenville IL 211 50 7 M 50-59 27:30.7 8:52/M
73 Todd Hunter Naperville IL 147 30 11 M 30-39 27:31.5 8:53/M
74 Tom Watson Winter Park FL 253 63 4 M 60-69 27:34.3 8:54/M
75 Jon Harper Naperville IL 231 67 5 M 60-69 27:58.6 9:01/M
76 Michael Hartnett Rroselle IL 146 30 12 M 30-39 28:02.8 9:03/M
77 T.j. Kistner Downers Grove IL 150 22 9 M 19-29 28:09.5 9:05/M
78 Matthew Stieve Des Plaines IL 209 19 10 M 19-29 28:10.7 9:05/M
79 Marla Scheckman St. Charles IL 198 40 3 F 40-49 28:14.8 9:06/M
80 Mark Mirochn Sugar Grove IL 271 46 14 M 40-49 28:19.8 9:08/M
81 Kristen Deist Warrenville IL 124 19 7 F 19-29 28:20.3 9:08/M
82 Erica Michael Naperville IL 161 30 7 F 30-39 28:22.3 9:09/M
83 Jack Banser Naperville IL 104 13 9 M 13-18 28:29.9 9:11/M
84 Paula Porter Elburn IL 243 39 8 F 30-39 28:31.5 9:12/M
85 John Kiedaisch Saint Charles IL 268 47 15 M 40-49 28:48.5 9:17/M
86 George Fielge Winfield IL 276 48 16 M 40-49 28:49.3 9:18/M
87 Sandra Staggs Naperville IL 356 30 9 F 30-39 28:51.5 9:18/M
88 Emily Mudry Carol Stream IL 166 13 6 F 13-18 28:56.4 9:20/M
89 Charles Trojan West Chicago IL 213 60 6 M 60-69 28:57.2 9:20/M
90 Allen Palash Winfield IL 176 40 17 M 40-49 29:03.6 9:22/M
91 Jeff Kautz Winfield IL 236 39 13 M 30-39 29:04.1 9:23/M
92 Nikki Grum Batavia IL 257 35 10 F 30-39 29:05.0 9:23/M
93 Jaclyn Kaiser Cleveland OH 278 23 8 F 19-29 29:06.4 9:23/M
94 Carolyn Palash Winfield IL 177 50 1 F 50-59 29:06.8 9:23/M
95 Jillian Kaiser Berwyn IL 280 20 9 F 19-29 29:09.0 9:24/M
96 Craig Seelinger Winfield IL 272 54 8 M 50-59 29:19.1 9:27/M
97 Eileen Bowles Bartlett IL 230 38 11 F 30-39 29:23.0 9:29/M
98 Melissa Abbott Winfield IL 300 19 10 F 19-29 29:25.9 9:29/M
99 Tim Sullivan Sugar Grove IL 212 40 18 M 40-49 29:31.4 9:31/M
100 Patricia Dredze Winfield IL 129 40 4 F 40-49 29:33.9 9:32/M
Place Name City Bib No Age Age Group Time Pace
101 Jonathan Simmons Naperville IL 202 13 10 M 13-18 29:41.1 9:35/M
102 Vanessa Aguayo Roselle IL 101 19 11 F 19-29 29:42.6 9:35/M
103 Mark Windt Winfield IL 219 50 9 M 50-59 29:47.8 9:36/M
104 Theresa Tylka Chicago IL 215 30 12 F 30-39 29:48.7 9:37/M
105 Kyle Kiedaisch Saint Charles IL 269 13 11 M 13-18 29:57.3 9:40/M
106 Jonathan Dibiase Berwyn IL 279 24 11 M 19-29 29:57.8 9:40/M
107 Daniel Coman Lisle IL 118 40 19 M 40-49 30:02.0 9:41/M
108 Jay Vasavan Roselle IL 217 40 20 M 40-49 30:05.0 9:42/M
109 Tina Grady Barbaccia Naperville IL 141 30 13 F 30-39 30:09.3 9:44/M
110 Christine Graham Glen Ellyn IL 142 40 5 F 40-49 30:12.0 9:45/M
111 Clare Hancock Warrenville IL 145 13 7 F 13-18 30:13.0 9:45/M
112 Bob Hancock Dekalb IL 144 50 10 M 50-59 30:13.9 9:45/M
113 Michael Marie Schaumburg IL 158 50 11 M 50-59 30:17.8 9:46/M
114 Julia Pate Downers Grove IL 270 42 6 F 40-49 30:20.0 9:47/M
115 Michael Moffatt Winfield IL 264 37 14 M 30-39 30:24.8 9:48/M
116 Kayla Christensen Elk Grove Village 116 19 12 F 19-29 30:27.6 9:49/M
117 Elizabeth Gorski Glen Ellyn IL 140 30 14 F 30-39 30:37.0 9:53/M
118 Anita Panganiban Winfield IL 178 40 7 F 40-49 30:44.2 9:55/M
119 Michelle Sardo Elmhurst IL 197 30 15 F 30-39 30:52.0 9:57/M
120 Rainier Buenafe Aurora IL 113 30 15 M 30-39 30:59.0 10:00/M
121 Cheryl Gach Naperville IL 135 40 8 F 40-49 31:09.4 10:03/M
122 John Voll Saint Charles IL 218 50 12 M 50-59 31:15.5 10:05/M
123 Jan Dovel Northwoods IL 127 50 2 F 50-59 31:17.9 10:05/M
124 Anne McDonald Aurora IL 159 30 16 F 30-39 31:19.3 10:06/M
125 Jody Freeman Glen Ellyn IL 224 30 17 F 30-39 31:30.3 10:10/M
126 Joseph Mayoralgo Naperville IL 258 42 21 M 40-49 31:47.6 10:15/M
127 Nicki Zawodniak Downers Grove IL 223 25 13 F 19-29 31:51.2 10:16/M
128 Ryan Riss Wheaton IL 192 23 12 M 19-29 31:54.2 10:17/M
129 Tipawan Reed Elgin IL 189 50 3 F 50-59 31:57.8 10:18/M
130 Danielle Mudry Carol Stream IL 165 19 14 F 19-29 32:07.9 10:22/M
131 Liz Mudry Carol Stream IL 167 30 18 F 30-39 32:08.4 10:22/M
132 Mike Kernan Wheaton IL 235 49 22 M 40-49 32:39.4 10:32/M
133 Linea Renspie Glen Ellyn IL 190 40 9 F 40-49 32:50.4 10:35/M
134 Heather Williams Chicago IL 246 25 15 F 19-29 32:54.4 10:37/M
135 Cathy Petersen Bartlett IL 180 50 4 F 50-59 32:55.5 10:37/M
136 Jeff Platt Lisle IL 184 40 23 M 40-49 33:03.5 10:40/M
137 Danielle Jocson Carol Stream IL 148 19 16 F 19-29 33:31.7 10:49/M
138 Barry Dredze Winfield IL 128 40 24 M 40-49 33:34.0 10:50/M
139 Sarah Yenglin Warrenville IL 222 19 17 F 19-29 33:54.5 10:56/M
140 Kelly Winter Wheaton IL 220 19 18 F 19-29 34:19.1 11:04/M
141 Larry Drummond Naperville IL 232 57 13 M 50-59 34:26.6 11:06/M
142 Sharenda Barlar West Chicago IL 107 30 19 F 30-39 34:30.9 11:08/M
143 Cathie Nagle Naperville IL 169 50 5 F 50-59 34:35.0 11:09/M
144 Jennifer Sheffield Winter Park FL 254 63 1 F 60-69 34:52.0 11:15/M
145 Lorrie Beaumont Sugar Grove IL 248 52 6 F 50-59 34:55.3 11:16/M
146 Jim Tipping Wheaton IL 225 60 7 M 60-69 35:12.4 11:21/M
147 Lisa Hackett Warrenville IL 259 53 7 F 50-59 35:48.7 11:33/M
148 A. Kenneth Peterson Wheaton IL 181 70 1 M 70-99 35:58.9 11:36/M
149 Mary Brummel Warrenville IL 112 50 8 F 50-59 36:33.2 11:47/M
150 Dave Wyckoff Wheaton IL 274 55 14 M 50-59 36:38.8 11:49/M
151 Gary Nelson Winfield IL 173 50 15 M 50-59 37:52.2 12:13/M
152 Vivianne Barone Naperville IL 108 50 9 F 50-59 38:13.7 12:20/M
153 Georgann Kennay Sycamore IL 149 40 10 F 40-49 38:33.7 12:26/M
154 Kathy Norton Bartlett IL 256 46 11 F 40-49 39:35.7 12:46/M
155 Diane Simantirakis Chicago IL 201 50 10 F 50-59 40:01.3 12:55/M
156 Ray` McKinnis Winfield IL 265 68 8 M 60-69 40:43.5 13:08/M
157 Jane Banser Naperville IL 105 50 11 F 50-59 41:19.6 13:20/M
158 Carol Tulley Winfield IL 214 40 12 F 40-49 41:34.4 13:25/M
159 Jack Green Joplin MO 143 30 16 M 30-39 42:04.9 13:34/M
160 Andrew Buchanan Glencoe MO 260 32 17 M 30-39 42:06.2 13:35/M
161 Lin Edral West Chicago IL 317 50 12 F 50-59 43:44.4 14:06/M
162 Grace Fill Winfield IL 133 60 2 F 60-69 44:04.3 14:13/M
163 Rita Packard West Chicago IL 175 20 19 F 19-29 44:46.7 14:26/M
164 Elaine Wordelmann Carol Stream IL 221 40 13 F 40-49 44:47.6 14:27/M
165 Jacilyn Doncoes Winfield IL 125 12 3 F 1-12 50:49.4 16:24/M
166 Tim Doncoes Winfield IL 126 50 16 M 50-59 50:50.4 16:24/M
167 Beth Nelson Aurora IL 170 19 20 F 19-29 50:59.2 16:27/M
168 Ellen Rathgeb Forest Park IL 187 19 21 F 19-29 50:59.6 16:27/M
169 Nicole Platt Lisle IL 185 40 14 F 40-49 53:54.2 17:23/M
170 Carolyn Platt Lisle IL 183 40 15 F 40-49 53:55.0 17:24/M
171 Jim Danner West Chicago IL 122 40 25 M 40-49 56:35.9 18:15/M
172 Miranda Danner West Chicago IL 123 12 4 F 1-12 56:36.3 18:15/M
173 Nicholas Bellock Warrenville IL 110 12 1 M 1-12 57:58.9 18:42/M
Place Name City Bib No Age Age Group Time Pace
1 Victor Del Toro Hammond IN 368 19 ***** M 19-29 34:00.2 5:29/M
2 Randall Babb Wheaton IL 301 18 1 M 13-18 35:17.1 5:41/M
3 Carin Vahle Naperville IL 360 19 ***** F 19-29 35:27.3 5:43/M
4 Stephen Loran Sugar Grove IL 330 13 2 M 13-18 36:32.8 5:54/M
5 Joe Zambetti Carol Stream IL 366 13 3 M 13-18 37:29.0 6:03/M
6 Jason Moderi Naperville IL 383 34 1 M 30-39 37:35.5 6:04/M
7 Matt Simpson Wheaton IL 396 44 1 M 40-49 38:42.9 6:15/M
8 Bob Pottle Naperville IL 384 34 2 M 30-39 43:10.5 6:58/M
9 Jerry Mocarski Park Ridge IL 340 40 2 M 40-49 43:15.8 6:59/M
10 Tim Brennan Elgin IL 306 30 3 M 30-39 43:48.3 7:04/M
11 John Becerril Countryside IL 303 40 3 M 40-49 44:01.8 7:06/M
12 Gene Stern Elburn IL 373 33 4 M 30-39 44:10.6 7:07/M
13 Scott McClain West Chicago IL 382 44 4 M 40-49 44:26.8 7:10/M
14 Kate Kostal Winfield IL 328 19 1 F 19-29 44:34.9 7:11/M
15 Mike Kehe Aurora IL 376 39 5 M 30-39 44:36.4 7:12/M
16 Dawn Mampreian Downers Grove IL 336 30 1 F 30-39 44:55.9 7:15/M
17 Sheri D'Hansel Naperville IL 372 40 1 F 40-49 45:08.0 7:17/M
18 Frances Sikorski Lombard IL 354 19 2 F 19-29 45:23.4 7:19/M
19 Tanner Scultz Winfield IL 353 19 1 M 19-29 45:25.3 7:20/M
20 Steve Richey Aurora IL 350 50 1 M 50-59 45:44.3 7:23/M
21 Jennifer Holstead Aurora IL 324 19 3 F 19-29 46:42.0 7:32/M
22 Tom Pottle Batavia IL 371 40 5 M 40-49 46:51.3 7:33/M
23 Danielle Steimel Aurora IL 357 30 2 F 30-39 46:53.2 7:34/M
24 Craig Dovel Northwoods IL 315 40 6 M 40-49 47:53.6 7:43/M
25 Andy Makauskas Wheaton IL 335 40 7 M 40-49 48:34.3 7:50/M
26 Amy Halsall Aurora IL 389 26 4 F 19-29 48:38.5 7:51/M
27 Kaori Maeshima Warrenville IL 334 50 1 F 50-59 48:45.6 7:52/M
28 Nicole Lacour Glendale Heights I 329 19 5 F 19-29 49:30.0 7:59/M
29 Alison Murphy Downers Grove IL 342 30 3 F 30-39 49:53.1 8:03/M
30 Martin Cisna Naperville IL 311 40 8 M 40-49 49:55.7 8:03/M
31 Linda Pryka Chicago IL 348 50 2 F 50-59 50:06.6 8:05/M
32 Anna Budnik Naperville IL 310 30 4 F 30-39 50:19.7 8:07/M
33 Brad Norton Bartlett IL 381 47 9 M 40-49 50:37.7 8:10/M
34 Mike Orbrochta Winfield IL 397 56 2 M 50-59 51:04.7 8:14/M
35 John Wiggins Winfield IL 369 36 6 M 30-39 51:22.3 8:17/M
36 Nancy Johnston Thousand Oaks CA 326 40 2 F 40-49 51:41.3 8:20/M
37 Robert Staggs Naperville IL 355 40 10 M 40-49 51:42.3 8:20/M
38 Kerstin Reilly Bolingbrook IL 349 30 5 F 30-39 52:41.0 8:30/M
39 Joel Levinson Naperville IL 395 51 3 M 50-59 53:42.9 8:40/M
40 Gary Ganster Batavia IL 320 50 4 M 50-59 53:59.0 8:42/M
41 Mark Strasser Geneva IL 358 40 11 M 40-49 54:17.4 8:45/M
42 Cassandra Frantz Dunlap IL 319 19 6 F 19-29 54:18.7 8:45/M
43 Andrew Stec Naperville IL 374 59 5 M 50-59 54:25.9 8:47/M
44 Richard Cyrus Glen Ellyn IL 313 30 7 M 30-39 54:58.6 8:52/M
45 Kate Dorman Winfield IL 393 18 1 F 13-18 55:00.1 8:52/M
46 Serpil Bizova Aurora IL 304 40 3 F 40-49 55:15.8 8:55/M
47 Duard Mosley Winfield IL 341 60 1 M 60-69 55:43.9 8:59/M
48 Laura Louder Wheaton IL 331 30 6 F 30-39 55:50.9 9:00/M
49 Kelly Brown La Grange IL 378 41 12 M 40-49 56:38.7 9:08/M
50 Cari Neely Clarendon Hills IL 343 19 7 F 19-29 57:45.9 9:19/M
51 Jason Varhegyi Streamwood IL 361 30 8 M 30-39 57:46.5 9:19/M
52 Barbara Andricopulos Orland Park IL 385 49 4 F 40-49 57:53.6 9:20/M
53 Martha Podmanicki Bloomingdale IL 346 19 8 F 19-29 58:00.5 9:21/M
54 Carol Doncoes Winfield IL 314 40 5 F 40-49 58:13.6 9:23/M
55 Gary Mayo Glen Ellyn IL 338 50 6 M 50-59 58:14.8 9:24/M
56 Joy Ganster Batavia IL 321 40 6 F 40-49 58:18.7 9:24/M
57 Michael Dumdie Aurora IL 370 52 7 M 50-59 58:40.5 9:28/M
58 Michael Dovel Northwoods IL 316 13 4 M 13-18 58:52.1 9:30/M
59 Bob Brown Winfield IL 307 40 13 M 40-49 58:55.5 9:30/M
60 Jessica Kolschowsky Geneva IL 327 30 7 F 30-39 59:01.4 9:31/M
61 Julia Shepard Westchester IL 390 36 8 F 30-39 59:29.7 9:36/M
62 Rob Schletz Carol Stream IL 351 40 14 M 40-49 59:59.1 9:40/M
63 Karl Johnson Woodridge IL 325 50 8 M 50-59 1:00:18.2 9:44/M
64 Joe Barone Naperville IL 302 50 9 M 50-59 1:00:48.6 9:48/M
65 Ashik Rahman Glen Ellyn IL 380 34 9 M 30-39 1:00:54.8 9:49/M
66 Petey Briggs Clarendon Hills IL 379 60 1 F 60-69 1:01:17.0 9:53/M
67 Lezza Mignery Naperville IL 339 40 7 F 40-49 1:01:29.6 9:55/M
68 Ryan Brummel Warrenville IL 309 30 10 M 30-39 1:01:40.2 9:57/M
69 Rich Schutz Saint Charles IL 392 42 15 M 40-49 1:02:50.8 10:08/M
70 Melissa Lower Geneva IL 332 26 9 F 19-29 1:02:55.0 10:09/M
71 Lindsey Bohr Aurora IL 305 24 10 F 19-29 1:02:55.3 10:09/M
72 Leon Pedraza Sugar Grove IL 345 50 10 M 50-59 1:03:27.9 10:14/M
73 Emily Tipping Warrenville IL 386 35 9 F 30-39 1:03:31.6 10:15/M
74 Jessica Griffin Bloomingdale IL 322 19 11 F 19-29 1:04:12.6 10:21/M
75 Michelle Scholl Wheaton IL 352 30 10 F 30-39 1:04:20.6 10:23/M
76 Katie Claypool Wheaton IL 312 40 8 F 40-49 1:04:26.6 10:24/M
77 Sara Dabrowski Naperville IL 388 33 11 F 30-39 1:05:50.9 10:37/M
78 Amy Rontal Wheaton IL 387 30 12 F 30-39 1:05:51.4 10:37/M
79 Gina Brown La Grange IL 377 36 13 F 30-39 1:06:01.2 10:39/M
80 J Shepard Westchester IL 391 51 11 M 50-59 1:06:45.3 10:46/M
81 Alan Pryka Chicago IL 347 60 2 M 60-69 1:07:10.3 10:50/M
82 David Brummel Warrenville IL 308 60 3 M 60-69 1:08:02.8 10:58/M
83 Pat Senne West Chicago IL 394 55 3 F 50-59 1:17:49.8 12:33/M

=============================
www.winfieldhistory.com/results2008.html