| |||
|
2005 Race Results
|
Race held in Winfield, IL. Results By Race Time.
Run Photos: www.kodakgallery.com/winfieldhistory
Place Name City Bib No Age Age Group Time
1 Tim Wozniak Sugar Grove IL 405 9 8:04.0
2 Samantha Tipton Winfield IL 406 9 10:29.6
3 Stephanie Tipton Winfield IL 404 11 10:32.4
Place Name City Bib No Age Age Group Time Pace
1 Jacob Brower Downers Grove IL 3 19 ***** M 19-29 17:23.8 5:36/M
2 Jessica Winter Wheaton IL 51 25 ***** F 19-29 19:30.2 6:17/M
3 Hans Wenzel Warrenville IL 48 47 1 M 40-49 20:39.1 6:40/M
4 Jeff Mousseau Wheaton IL 28 52 1 M 50-59 20:42.0 6:41/M
5 Samuel Brower Downers Grove IL 4 23 1 M 19-29 21:21.9 6:53/M
6 Ryan Winter Wheaton IL 52 18 1 M 13-18 21:41.5 7:00/M
7 Evelyn Wisniewski Naperville IL 53 36 1 F 30-39 21:43.9 7:00/M
8 Porter Reed Elgin IL 37 62 1 M 60-69 21:58.9 7:05/M
9 Aaron Titiner Aurora IL 46 17 2 M 13-18 22:01.4 7:06/M
10 Pauline Wiener Winfield IL 50 47 1 F 40-49 23:03.8 7:26/M
11 Mark McDonnen Winfield IL 66 49 2 M 40-49 23:29.5 7:35/M
12 Kaori Maeshima Warrenville IL 23 56 1 F 50-59 23:57.6 7:44/M
13 Gordon Brown Bartlett IL 6 41 3 M 40-49 24:02.6 7:45/M
14 David Hensley Wheaton IL 15 46 4 M 40-49 24:50.0 8:01/M
15 Peter Russo Winfield IL 41 46 5 M 40-49 25:00.2 8:04/M
16 Bridget Reczek Winfield IL 35 16 1 F 13-18 25:01.3 8:04/M
17 Julia Pena Naperville IL 31 11 1 F 1-12 25:06.0 8:06/M
18 Michael Hartnett Roselle IL 14 40 6 M 40-49 26:19.1 8:29/M
19 Dan Reczek Winfield IL 36 13 3 M 13-18 26:43.8 8:37/M
20 Paul Trotter Lisle IL 47 41 7 M 40-49 26:59.3 8:42/M
21 Loren Oury Wheaton IL 62 62 2 M 60-69 27:01.5 8:43/M
22 Corinna Pena Naperville IL 29 9 2 F 1-12 27:11.4 8:46/M
23 Ron Morgan Carol Stream IL 61 61 3 M 60-69 27:15.3 8:47/M
24 Marla Scheckman St. Charles IL 43 49 2 F 40-49 27:24.8 8:50/M
25 Kim Chui Naperville IL 8 28 1 F 19-29 27:27.5 8:51/M
26 Trish Dredze Winfield IL 13 47 3 F 40-49 27:47.7 8:58/M
27 Randy Cominek Carol Stream IL 9 54 2 M 50-59 27:58.2 9:01/M
28 Warren Ludvigsen Wheaton IL 122 57 3 M 50-59 28:16.5 9:07/M
29 Sarah Leahy Winfield IL 22 17 2 F 13-18 28:41.9 9:15/M
30 Jessica Pena Naperville IL 30 14 3 F 13-18 29:13.9 9:25/M
31 Mark Lemke Wayne IL 58 46 8 M 40-49 29:54.1 9:39/M
32 Brad Call Winfield IL 7 38 1 M 30-39 29:58.8 9:40/M
33 Michael Moffatt Winfield IL 27 38 2 M 30-39 30:00.6 9:41/M
34 Pauline Swenson Geneva IL 64 53 2 F 50-59 30:34.0 9:52/M
35 Susan Szulczewski Winfield IL 65 43 4 F 40-49 30:50.6 9:57/M
36 Donald Ingram Elmhurst IL 17 69 4 M 60-69 30:53.6 9:58/M
37 Devin Miller Naperville IL 26 26 2 M 19-29 30:54.8 9:58/M
38 Melissa Wiener Winfield IL 49 18 4 F 13-18 31:17.3 10:05/M
39 Maggie Sowa Carol Stream IL 44 12 3 F 1-12 31:24.2 10:08/M
40 Maureen Lamperis West Chicago IL 21 42 5 F 40-49 31:26.2 10:08/M
41 Halle Brooks Aurora IL 2 30 2 F 30-39 31:35.7 10:11/M
42 Rebecca Jensen Bartlett IL 67 0 1 F 0- 0 32:36.9 10:31/M
43 William Brower Downers Grove IL 5 53 4 M 50-59 32:40.4 10:32/M
44 Joseph Mayoralgo Naperville IL 25 43 9 M 40-49 32:45.2 10:34/M
45 Pryka Kurian Winfield IL 63 13 5 F 13-18 33:02.4 10:39/M
46 Tipawan Reed Elgin IL 38 59 3 F 50-59 33:18.2 10:45/M
47 Schuyler Quenby Saint Charles IL 57 28 2 F 19-29 34:04.1 10:59/M
48 Barry Dredze Winfield IL 12 48 10 M 40-49 34:06.5 11:00/M
49 Julie Sanfilippo Naperville IL 42 25 3 F 19-29 34:11.1 11:02/M
50 Cathy Petersen Bartlett IL 32 58 4 F 50-59 35:38.7 11:30/M
51 Elaine Wozniak Sugar Grove IL 56 34 3 F 30-39 36:07.9 11:39/M
52 Kathy Aufdengarten Winfield IL 1 51 5 F 50-59 37:13.4 12:00/M
53 Ada Rivera Wheaton IL 40 36 4 F 30-39 37:26.2 12:05/M
54 Heidi Jacobs Naperville IL 18 39 5 F 30-39 37:48.5 12:12/M
55 Danielle Tomlinson Oak Park IL 150 36 6 F 30-39 38:30.7 12:25/M
56 A.kenneth Peterson Wheaton IL 33 78 1 M 70-99 38:50.0 12:32/M
57 Ray McKinnis Winfield IL 60 69 5 M 60-69 40:52.1 13:11/M
58 Jonathan Kirby Elmhurst IL 20 16 4 M 13-18 44:10.9 14:15/M
59 Alan Pryka Chicago IL 54 61 6 M 60-69 44:39.0 14:24/M
60 Victoria Pauley Winfield IL 59 54 6 F 50-59 55:32.5 17:55/M
61 Ellen Speakman Pingree Grove IL 45 63 1 F 60-69 57:04.6 18:25/M
62 Judy Rafferty Lith IL 55 62 2 F 60-69 57:06.4 18:25/M
Place Name City Bib No Age Age Group Time Pace
1 Michael Russo Winfield IL 138 17 ***** M 13-18 38:14.7 6:10/M
2 Dork Bigdumb Batavia IL 168 50 1 M 50-59 40:20.3 6:30/M
3 Evan Morgan West Chicago IL 127 17 1 M 13-18 43:43.4 7:03/M
4 Carrie Day Geneva IL 107 35 ***** F 30-39 44:15.7 7:08/M
5 Christine Sliepka Oswego IL 170 18 1 F 13-18 44:34.5 7:11/M
6 Mike Harrington Wheaton IL 166 48 1 M 40-49 44:43.3 7:13/M
7 Pat Obrien Chicago IL 176 42 2 M 40-49 44:58.6 7:15/M
8 Gene Stern Elburn IL 164 34 1 M 30-39 45:28.3 7:20/M
9 David Boldridge Oswego IL 177 54 2 M 50-59 46:17.9 7:28/M
10 Matthew Suddarth Wheaton IL 146 39 2 M 30-39 46:26.2 7:29/M
11 Bernard Lotz Carol Stream IL 120 46 3 M 40-49 46:44.0 7:32/M
12 Tom Possley Wheaton IL 163 50 3 M 50-59 47:31.5 7:40/M
13 Randy Peoples Naperville IL 132 50 4 M 50-59 47:43.8 7:42/M
14 Ryan Bonelli Winfield IL 179 39 3 M 30-39 47:56.5 7:44/M
15 Tina Rettberg Carol Stream IL 159 40 1 F 40-49 48:03.5 7:45/M
16 Scott Tucek Carol Stream IL 161 42 4 M 40-49 48:04.1 7:45/M
17 Steve Richey Aurora IL 135 54 5 M 50-59 48:15.3 7:47/M
18 Hugo Tecuanhuehue Carol Stream IL 147 37 4 M 30-39 48:27.3 7:49/M
19 Tom Tipton Winfield IL 149 42 5 M 40-49 48:40.4 7:51/M
20 Mark Jakubowski Prospect Heights I 165 57 6 M 50-59 48:53.7 7:53/M
21 Michael Burgart Berwyn IL 103 30 5 M 30-39 49:00.8 7:54/M
22 Oscar Alanis West Chicago IL 100 33 6 M 30-39 49:10.8 7:56/M
23 Louis Sliepka Oswego IL 169 47 6 M 40-49 49:18.9 7:57/M
24 Frances Sikorski Lombard IL 142 24 1 F 19-29 49:33.2 8:00/M
25 Glen Johnson Bolingbrook IL 113 39 7 M 30-39 50:12.5 8:06/M
26 Donald Rowe Wheaton IL 136 13 2 M 13-18 50:26.8 8:08/M
27 Serafin Ruiz Warrenville IL 137 41 7 M 40-49 50:29.7 8:09/M
28 John Neuman Winfield IL 129 46 8 M 40-49 51:39.2 8:20/M
29 Andy Flad Saint Charles IL 174 53 7 M 50-59 51:43.2 8:20/M
30 Andy Makauskas Wheaton IL 123 43 9 M 40-49 52:22.4 8:27/M
31 Danielle Steimel Aurora IL 144 40 2 F 40-49 52:54.4 8:32/M
32 Mami Inoue Bloomingdale IL 110 41 3 F 40-49 53:00.3 8:33/M
33 Eliane Capps Glendale Heights I 104 26 2 F 19-29 53:02.0 8:33/M
34 Kensey Corbin Plano IL 105 24 3 F 19-29 53:03.5 8:33/M
35 Tim Zeldenrust Winfield IL 173 46 10 M 40-49 53:06.0 8:34/M
36 Todd Reffett North Aurora IL 172 32 8 M 30-39 54:07.0 8:44/M
37 Christina Tewell St. Joseph MO 148 40 4 F 40-49 54:10.3 8:44/M
38 Ben Pauley Winfield IL 131 52 8 M 50-59 54:11.9 8:44/M
39 Tim Olson Bartlett IL 130 29 1 M 19-29 54:19.5 8:46/M
40 Jessica Kolschowsky Geneva IL 117 34 1 F 30-39 54:46.0 8:50/M
41 Michael Johnson Carol Stream IL 115 47 11 M 40-49 55:30.6 8:57/M
42 Heather Pitcairn New Lenox IL 167 41 5 F 40-49 55:34.3 8:58/M
43 Robert Guimon Bartlett IL 160 46 12 M 40-49 55:36.6 8:58/M
44 Markus Meyer Naperville IL 125 49 13 M 40-49 57:01.2 9:12/M
45 Michinori Inoue Blomingdale IL 111 44 14 M 40-49 57:13.8 9:14/M
46 Rick Pingel South Elgin IL 133 37 9 M 30-39 57:37.1 9:18/M
47 Cassandra Insco West Chicago IL 112 24 4 F 19-29 57:38.9 9:18/M
48 Bruce Welch Winfield IL 155 44 15 M 40-49 58:01.3 9:21/M
49 Christine Uhlhorn Glen Ellyn IL 151 45 6 F 40-49 58:05.0 9:22/M
50 Lee Capps Oak Park IL 162 55 9 M 50-59 59:45.4 9:38/M
51 Satoko Yasukawa Bloomingdale IL 157 54 1 F 50-59 59:49.3 9:39/M
52 Liezel Venter Naperville IL 152 39 2 F 30-39 1:00:10.4 9:42/M
53 Chacko Kurian Winfield IL 178 58 10 M 50-59 1:01:00.6 9:50/M
54 Bob Brown Winfield IL 101 44 16 M 40-49 1:01:08.5 9:52/M
55 Todd Crabtree Winfield IL 106 46 17 M 40-49 1:01:51.1 9:59/M
56 Michael Speakman Pingree Grove IL 143 62 1 M 60-69 1:02:17.5 10:03/M
57 Michael Dumdie Aurora IL 108 53 11 M 50-59 1:02:51.8 10:08/M
58 Kate Dorman Winfield IL 158 19 5 F 19-29 1:03:36.3 10:15/M
59 Catherine Lattz Plainfield IL 118 49 7 F 40-49 1:03:50.0 10:18/M
60 John Winter Sugar Grove IL 175 55 12 M 50-59 1:05:31.1 10:34/M
61 Michelle Scholl Wheaton IL 141 40 8 F 40-49 1:06:19.1 10:42/M
62 Andrea Reffett North Aurora IL 171 29 6 F 19-29 1:07:28.7 10:53/M
63 Linda Pryka Chicago IL 134 56 2 F 50-59 1:08:06.8 10:59/M
64 Paula Miller North Aurora IL 126 49 9 F 40-49 1:08:12.5 11:00/M
65 Debbie Wahl Naperville IL 154 52 3 F 50-59 1:10:05.6 11:18/M
66 Claire Love Plano IL 121 24 7 F 19-29 1:10:07.7 11:19/M
67 Meghan Sbertoli Carol Stream IL 140 23 8 F 19-29 1:15:42.2 12:13/M
68 Larry Sbertoli Carol Stream IL 139 59 13 M 50-59 1:15:43.6 12:13/M

=============================
www.winfieldhistory.com/results2009.html